|
9035
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
| Home | Next | Last |
| Figure 01.01 | Covers |
| Figure 02.01 | 150 Paper Cassette |
| Figure 03.01 | 550 Paper Cassette |
| Figure 04.01 | 150 Paper Feeder |
| Figure 05.01 | 550 Paper Feeder |
| Figure 06.01 | XERO |
| Figure 07.01 | 500 Paper Exit 1 |
| Figure 07.02 | 500 Paper Exit 2 |
| Figure 08.01 | Frame and Drive |
| Figure 09.01 | Electrical |
| Figure 10.01 | Option - Duplex |
| Figure 11.01 | Option - 550 Paper Cassette |
| Figure 12.01 | Option - 550 Paper Feeder 1 |
| Figure 12.02 | Option - 550 Paper Feeder 2 |
| Figure 13.01 | Option - Offset Catch Tray |
| Figure 14.01 | Accessories, Upgrades, Options, Consumables, Service |
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2005 — TallyGenicom |